System Configuration
Item | Type | Protection Level |
Data Protector | SLT-18-P1 | IP56 |
SLT-18C-FP1 | IP56 | |
Master Record Control Unit | SLT-18C-RCU | IP22 |
Alarm Panel | SLT-18C-AP | IP22 |
Microphone Unit | SLT-18C-MU | IP22 |
Waterproof Microphone Unit | SLT-18C-WPMU | IP56 |
Power Unit | SLT-18C-PU | IP22 |
Data Acquisition Unit | SLT-18C-DAU | IP22 |
Data Acquisition Extension Unit | SLT-18C-DIU | IP22 |
Image acquisition unit | SLT-18C-NV4 | IP22 |
System Parameter
Power Supply | AC220V/50HZ24VDC |
Spare Battery | 74H, Power supply time ≥2hours |
Acquisition Port | RS422x16, AIx16DIx28 |
Audio Collection | Microphone unit *8,VHF*3 |
Graphic Gathering | RADAR/ECDIS*4(VGA). Image resolution ≤1920*1200 |
Data Storage Medium | |
Fixed Data Protection Container (PDC) | Storage capacity: 32/64GB Storage time ≥48H |
Floating Data Protection Container (FPDC) | Storage capacity: 32/64GB Storage time ≥48H |
Built-in GPS to send initial positioning signal | Operating Hours≥7days/168h |
Long-term recording medium | 512GB≥30days/720h |