Product Brief Introduction
It is a small type of gyrocompass adopting the technology of electromagnetic control and compensation. It can continuously and precisely indicate the ship's heading and determine the azimuth of measured objects. It is suitable for oceangoing vessels, naval service vessels and other types of vessels.
Performance Parameter
Settle point error | not exceed ±0.75° ×Sec |
Heading deviation(RMS) | not exceed 0.25° ×Sec |
Repeatability error of settle point headings | not exceed 0.25° ×Sec |
Heading error in straight and uniform sailing | not exceed ±1° ×Sec
|
Error due to rapid alteration of speed of 20 knots | not exceed ±1.5° |
Error due to rapid alteration of course of 180° at speed of 20knots | not exceed ±2.5° |
Life of gyrosphere | 15000h |
Mean time between failures (MTBF) | 5000h |
Mean Time to Repair (MTTR): | 0.5h |
Fast time | 1h (initial deviation from 30°) |
Use latitude | 0~70° north and south latitude |
Use speed | 0~40Kn |
Applicable to ship battery | 50Hz220V |
Compass power consumption | Less than 150W |
Heading transmission torque transmitter | Excitation 50Hz110V |
Three phase | 0~50V |
Conversion value | 1:360 |
Can take 12 points |