Product introduction
The AM706 is a comprehensive measuring instrument for wind speed and direction. It can measure the wind speed relative to the ship (accuracy ± 5%, minimum 0.1 m / s), and the wind direction relative to the bow (display accuracy 10 ° output accuracy ± 1 °). When the instrument is connected to GPS (RMC) data, you can choose to display heading information, absolute wind speed, or maximum wind speed information. This product has a CCS certificate. This product can customize alarm and print functions.
Features
1. High precision wind speed and direction instrument;
2, anti-high temperature, moisture-proof mechanical design;
3, high brightness LED display;
4. Instant wind direction and dynamic wind direction double ring display.
Performance Parameters
Item | Parameter index |
Wind speed display | Digital tube display |
Wind direction display | Double ring shows wind direction and range of variation |
Heading display | Digital tube display (requires access to compass data) |
True wind direction | Digital tube display (requires access to compass data) |
Maximum wind speed | Digital tube display |
bright adjustment | Six levels adjustable |
Power failure alarm | Power loss alarm |
Data output | NMEA0183 wind speed and direction output |
NMEA0183Interface | RS422 two core cable NMEAA/B |
Wind direction accuracy | ±1 |
Wind direction range | 0-359 |
Wind speed accuracy | 0.1m/s |
Wind speed range | 0-60m/s |
Minimum starting wind speed | Less than or equal to 1.2m/s24VDC (20-32V) 5W |
Power and power consumption | 24VDC (20-32V) 5W |
Operating temperature | -15 to +55 ℃, recommended 0 to +40 ℃ |
Storage temperature | -20 to +70 ℃ |
humidity | Relative humidity 10-90%, non-condensing |
Protection level | IP23 |
transducer | |
Operating temperature | |
Storage temperature | -20 to +85℃ |
Protection level | IP56 |